Mandatory Additional Requirement (MAR) is an integral part of the under-graduate (UG) course curriculum of Maulana Abul Kalam Azad University of Technology (MAKAUT), WB. As the University is aimed at all round development of the students, MAR has been introduced to encourage them to be involved in: Social and Developmental Activities, Environmental Protection (like tree plantation), Enrolment in Online courses and undertaking Entrepreneurial Activities. Accordingly the students will choose activities of their choice/interest and earn Activity Points for MAR. Certificates or proofs have to be produced by the students for each activity.
A minimum of 25 MAR activity points must be achieved in each academic year by every student for qualifying in MAR.
Certificates will be issued by MAKAUT to each student, at the end of the curriculum to acknowledge all such activities. Activities are being added each year and accordingly updated record sheets are uploaded.
ONGOING YEAR | MINIMUM ACTIVITY POINTS NECESSARY FOR THE WHOLE CURRICULUM | MINIMUM ACTIVITY POINTS NEEDED FOR THE REMAINING YEARS | ACTIVITY POINTS ALREADY SECURED |
1st year (admitted in academic yr. 2020-21) | 100 | 100 | 0 |
2nd year (admitted in academic yr. 2019-20) | 100 | 75 | 25 |
3rd year (admitted in academic yr. 2018-19) | 100 | 50 | 50 |
4th year (admitted in academic yr. 2017-18) | 75 | 25 | 50 |
ONGOING YEAR | MINIMUM ACTIVITY POINTS NECESSARY FOR THE WHOLE CURRICULUM | MINIMUM ACTIVITY POINTS NEEDED FOR THE REMAINING YEARS | ACTIVITY POINTS ALREADY SECURED |
1st year (admitted in academic yr. 2020-21) | 125 | 125 | 0 |
2nd year (admitted in academic yr. 2019-20) | 125 | 100 | 25 |
3rd year (admitted in academic yr. 2018-19) | 125 | 75 | 50 |
4th year (admitted in academic yr. 2017-18) | 100 | 50 | 50 |
5th year (admitted in academic yr. 2016-17) | 75 | 25 | 50 |
ONGOING YEAR | MINIMUM ACTIVITY POINTS NECESSARY FOR THE WHOLE CURRICULUM | MINIMUM ACTIVITY POINTS NEEDED FOR THE REMAINING YEARS | ACTIVITY POINTS ALREADY SECURED |
1st year (admitted in academic yr. 2020-21) | 75 | 75 | 0 |
2nd year (admitted in academic yr. 2019-20) | 75 | 50 | 25 |
3rd year (admitted in academic yr. 2018-19) | 75 | 25 | 50 |
College Code and Name: | Course: | |||||||||||||||||||||||||
Student Name: | University Roll No: | Registration No: | ||||||||||||||||||||||||
Total number of Semesters: | Points Per activity | Max. Points Allowed | Points Earned | |||||||||||||||||||||||
Sl No. | Activity | Sem1 | Sem2 | Sem3 | Sem4 | Sem5 | Sem6 | Sem7 | Sem8 | Sem9 | Sem10 | Total | ||||||||||||||
1 | MOOCS (SWAYAM/NPTEL/Spoken Tutorial/any technical, non-technical course) (per course) | |||||||||||||||||||||||||
For 12 weeks duration/40 Hours | 20 | 40 | ||||||||||||||||||||||||
For 8 weeks duration/30 Hours | 16 | |||||||||||||||||||||||||
For 4 weeks duration/20 Hours | 10 | |||||||||||||||||||||||||
For 2 weeks duration/10 Hours | 5 | |||||||||||||||||||||||||
2 | Tech Fest/Fest/Teachers Day/Fresher’s Welcome | |||||||||||||||||||||||||
Organizer | 5 | 10 | ||||||||||||||||||||||||
Participant | 3 | 6 | ||||||||||||||||||||||||
3 | Rural Reporting | 5 | 10 | |||||||||||||||||||||||
4 | Tree Plantation and up keeping (per tree) | 1 | 10 | |||||||||||||||||||||||
5 | Participation in Relief Camps | |||||||||||||||||||||||||
a) | Collection of fund/ materials for the Relief Camp (the amount is not relevant) | 5 | 40 | |||||||||||||||||||||||
b) | To be a part of the Relief Work Team | 20 | ||||||||||||||||||||||||
6 | Participation in Debate/Group Discussion/ Tech quiz /Quiz/Seminar/Painting/Music-Dance/any Performing Arts workshop | 10 | 20 | |||||||||||||||||||||||
7 | Contribution to Charitable Trusts/Institutions in any form | 10 | 20 | |||||||||||||||||||||||
8 | Publication of Wall magazine in institutional level (magazine/article/internet) | |||||||||||||||||||||||||
Editor | 10 | 20 | ||||||||||||||||||||||||
Writer | 6 | 12 | ||||||||||||||||||||||||
9 | Publication in News Paper, Magazine & Blogs | 10 | 20 | |||||||||||||||||||||||
10 | Research Publication (per publication) | 15 | 30 | |||||||||||||||||||||||
11 | Innovative Projects (other than course curriculum) | 30 | 60 | |||||||||||||||||||||||
12 | Blood donation | 8 | 16 | |||||||||||||||||||||||
Blood donation camp Organization | 10 | 20 | ||||||||||||||||||||||||
13 | Participation in Sports/Games | |||||||||||||||||||||||||
a) | College level | 5 | 10 | |||||||||||||||||||||||
b) | University Level | 10 | 20 | |||||||||||||||||||||||
c) | District Level | 12 | 24 | |||||||||||||||||||||||
d) | State Level | 15 | 30 | |||||||||||||||||||||||
e) | National/International Level | 20 | 20 | |||||||||||||||||||||||
14 | Cultural Programme (Dance, Drama, Elocution, Music etc.) | 10 | 20 | |||||||||||||||||||||||
15 | Member of Professional Society | 10 | 20 | |||||||||||||||||||||||
16 | Student Chapter | 10 | 20 | |||||||||||||||||||||||
17 | Birla Industrial and Technological Museum Training and Projects Relevant Industry Visit & Report/Hotel-Event Management Training & Report (Minimum 3 days with submitted report) | 10 | 20 | |||||||||||||||||||||||
18 | Photography activities in different Club(Photography club, Cine Club, Gitisansad) | 5 | 10 | |||||||||||||||||||||||
19 | Participation in Yoga Camp (Certificate to be submitted) | 5 | 10 | |||||||||||||||||||||||
20 | Community Service & Allied Activities like: Caring for the Senior Citizens, Under-privileged/Street Children/ Animal Care etc. | 10 | 20 | |||||||||||||||||||||||
21 | Adventure Sports, including trekking, with Certification | 10 | 20 | |||||||||||||||||||||||
22 | Training to under privileged / Differently Abled | 15 | 30 | |||||||||||||||||||||||
23 | Self-Entrepreneurship Programme | |||||||||||||||||||||||||
a) | To organise entrepreneurship programmes and workshops | 10 | 20 | |||||||||||||||||||||||
b) | To take part in entrepreneurship workshop and get certificate | 5 | 10 | |||||||||||||||||||||||
c) | Video film making on entrepreneurship | 10 | 20 | |||||||||||||||||||||||
d) | Submit business plan on any project | 10 | 20 | |||||||||||||||||||||||
e) | To work for start-up/as entrepreneur | 20 | 40 | |||||||||||||||||||||||
Total Points | ||||||||||||||||||||||||||
Signature of College/Institute SPOC for MAR | ||||||||||||||||||||||||||
*Please abide strictly to the Notes at the end of the Notice of MAKAUT,WB regarding Mandatory Additional Requirement for earning UG Degree | ||||||||||||||||||||||||||
*Activity Points are to be uploaded in the given format in the specific MAR portal of the University, which will be notified. | ||||||||||||||||||||||||||
*If any student performs activities outside the list enclosed, then he/she can do so with prior approval of the University. | ||||||||||||||||||||||||||
Helpdesk E-mail : makautwbhelp@gmail.com
Commenting only available for logged in users
Comments