Mandatory Additional Requirement (MAR) is an integral part of the under-graduate (UG) course curriculum of Maulana Abul Kalam Azad University of Technology (MAKAUT), WB. As the University is aimed at all round development of the students, MAR has been introduced to encourage them to be involved in: Social Developmental Activities, Environmental Protection (like tree plantation), get enrolled in Online courses and undertake Entrepreneurial Activities. Accordingly the students will choose activities of their choice/interest and earn Activity Points for MAR. A minimum of 25 MAR activity points must be achieved in each academic year by every student. Certificates will be issued by MAKAUT to each student, at the end of the curriculum to acknowledge all such activities. Activities are being added each year and accordingly updated record sheets are uploaded.
The Revised Tables for MAR Activities with respect to different courses are:
CAME TO KNOW | CURRENT SEMESTER | MINIMUM ACTIVITY POINTS (for the whole curriculum) | MINIMUM ACTIVITY POINTS (for the remaining year/s) |
1st semester (July-Dec) 2020 (to be admitted) | 1st semester (July-Dec) 2020 (to be admitted) | 100 | 100 |
1st semester (July-Dec) 2018 | 4th semester ( Jan-June) 2020 | 100 | 75 |
3rd semester (July-Dec) 2018 | 6th Semester ( Jan-June) 2020 | 75 | 50 |
5th semester (July-Dec) 2018 | 8th Semester ( Jan-June) 2020 | 50 | 25 |
CAME TO KNOW | CURRENT SEMESTER | MINIMUM ACTIVITY POINTS (for the whole curriculum) | MINIMUM ACTIVITY POINTS (for the remaining year/s) |
1st semester (July-Dec) 2020 (to be admitted) | 1st semester (July-Dec) 2020 (to be admitted) | 125 | 125 |
1st semester (July-Dec) 2018 | 4th semester ( Jan-June) 2020 | 125 | 100 |
3rd semester (July-Dec) 2018 | 6th Semester ( Jan-June) 2020 | 100 | 75 |
5th semester (July-Dec) 2018 | 8th Semester ( Jan-June) 2020 | 75 | 50 |
7th semester (July-Dec) 2018 | 10th Semester ( Jan-June) 2020 | 50 | 25 |
CAME TO KNOW | CURRENT SEMESTER | MINIMUM ACTIVITY POINTS (for the whole curriculum) | MINIMUM ACTIVITY POINTS (for the remaining year/s) |
1st semester (July-Dec) 2020 (to be admitted) | 2nd semester ( Jan-June) 2020 (to be admitted) | 75 | 75 |
1st semester (July-Dec) 2018 | 4th semester ( Jan-June) 2020 | 75 | 50 |
3rd semester (July-Dec) 2018 | 6th Semester ( Jan-June) 2020 | 50 | 25 |
Commenting only available for logged in users
Comments