Mandatory Additional Requirement (MAR) is an integral part of the under-graduate (UG) course curriculum of Maulana Abul Kalam Azad University of Technology (MAKAUT), WB. As the University is aimed at all round development of the students, MAR has been introduced to encourage them to be involved in: Social Developmental Activities, Environmental Protection (like tree plantation), get enrolled in Online courses and undertake Entrepreneurial Activities. Accordingly the students will choose activities of their choice/interest and earn Activity Points for MAR. A minimum of 25 MAR activity points must be achieved in an academic year by every student. Certificates will be issued by MAKAUT to each student, at the end of the curriculum to acknowledge all such activities.
The Revised Tables for MAR Activities with respect to different courses are:
CAME TO KNOW | CURRENT SEMESTER | MINIMUM ACTIVITY POINTS (for the whole curriculum) | MINIMUM ACTIVITY POINTS (for the remaining curriculum) |
1st semester (July-Dec) 2019 | 1st semester (July-Dec) 2019 | 100 | 100 |
1st semester (July-Dec) 2018 | 3rd semester (July-Dec) 2019 | 100 | 75 |
3rd semester (July-Dec) 2018 | 5th Semester (July-Dec) 2019 | 75 | 50 |
5th semester (July-Dec) 2018 | 7th Semester (July-Dec) 2019 | 50 | 25 |
CAME TO KNOW | CURRENT SEMESTER | MINIMUM ACTIVITY POINTS (for the whole curriculum) | MINIMUM ACTIVITY POINTS (for the remaining curriculum) |
1st semester (July-Dec) 2019 | 1st semester (July-Dec) 2019 | 125 | 125 |
1st semester (July-Dec) 2018 | 3nd semester (July-Dec) 2019 | 125 | 100 |
3rd semester (July-Dec) 2018 | 5th Semester (July-Dec) 2019 | 100 | 75 |
5th semester (July-Dec) 2018 | 7th Semester (July-Dec) 2019 | 75 | 50 |
7th semester (July-Dec) 2018 | 9th Semester (July-Dec) 2019 | 50 | 25 |
CAME TO KNOW | CURRENT SEMESTER | MINIMUM ACTIVITY POINTS (for the whole curriculum) | MINIMUM ACTIVITY POINTS (for the remaining curriculum) |
1st semester (July-Dec) 2019 | 1st semester (July-Dec) 2019 | 75 | 75 |
1st semester (July-Dec) 2018 | 3nd semester (July-Dec) 2019 | 75 | 50 |
3rd semester (July-Dec) 2018 | 5th Semester (July-Dec) 2019 | 50 | 25 |
College Code and Name: | Course: | ||||||||||||||
Student Name: | University Roll No: | Registration No: | |||||||||||||
Total number of Semesters: | Points Per activity | Max. Points Allowed | Points Earned in different Semesters | ||||||||||||
Sl No. | Activity | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |||
1 | MOOCS (SWAYAM/NPTEL/Spoken Tutorial/any technical, non-technical course) (per course) | ||||||||||||||
For 12 weeks duration/40 Hours | 20 | 40 | |||||||||||||
For 8 weeks duration/30 Hours | 16 | ||||||||||||||
For 4 weeks duration/20 Hours | 10 | ||||||||||||||
For 2 weeks duration/10 Hours | 5 | ||||||||||||||
2 | Tech Fest/Fest/Teachers Day/Fresher’s Welcome | ||||||||||||||
Organizer | 5 | 10 | |||||||||||||
Participant | 3 | 6 | |||||||||||||
3 | Rural Reporting | 5 | 10 | ||||||||||||
4 | Tree Plantation and up keeping (per tree) | 1 | 10 | ||||||||||||
5 | Participation in Relief Camps | ||||||||||||||
a) | Collection of fund/ materials for the Relief Camp (the amount is not relevant) | 5 | 40 | ||||||||||||
b) | To be a part of the Relief Work Team | 20 | |||||||||||||
6 | Participation in Debate/Group Discussion/ Tech quiz /Quiz/Seminar/Painting/Music-Dance/any Performing Arts workshop | 10 | 20 |
Total number of Semesters: | Points | Max. Points Allowed | Points Earned in different Semesters | ||||||||||||
Sl No. | Activity | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |||
7 | Publication of Wall magazine in institutional level (magazine/article/internet) | ||||||||||||||
Editor | 10 | 20 | |||||||||||||
Writer | 6 | 12 | |||||||||||||
8 | Publication in News Paper, Magazine & Blogs | 10 | 20 | ||||||||||||
9 | Research Publication (per publication) | 15 | 30 | ||||||||||||
10 | Innovative Projects (other than course curriculum) | 30 | 60 | ||||||||||||
11 | Blood donation | 8 | 16 | ||||||||||||
Blood donation camp Organization | 10 | 20 | |||||||||||||
12 | Participation in Sports/Games | ||||||||||||||
a) | College level | 5 | 10 | ||||||||||||
b) | University Level | 10 | 20 | ||||||||||||
c) | District Level | 12 | 24 | ||||||||||||
d) | State Level | 15 | 30 | ||||||||||||
e) | National/International Level | 20 | 40 | ||||||||||||
13 | Cultural Programme (Dance, Drama, Elocution, Music etc.) | 10 | 20 | ||||||||||||
14 | Member of Professional Society | 10 | 20 | ||||||||||||
15 | Student Chapter | 10 | 20 | ||||||||||||
16 | Relevant Industry Visit & Report/Hotel-Event Management Training & Report | 10 | 20 |
Total number of Semesters: | Points | Max. Points Allowed | Points Earned in different Semesters | ||||||||||||
Sl No. | Activity | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |||
17 | Photography activities in different Club(Photography club, Cine Club, Gitisansad) | 5 | 10 | ||||||||||||
18 | Participation in Yoga Camp (Certificate to be submitted) | 5 | 10 | ||||||||||||
19 | Community Service/ Contribution to charitable Trusts in any form & Allied Activities like: Caring for the Senior Citizens, Under-privileged, street children, Animal Care etc. | 10 | 20 | ||||||||||||
20 | Adventure Sports, including trekking with Certification | 10 | 20 | ||||||||||||
21 | Training to under privileged / Differently Abled | 15 | 30 | ||||||||||||
22 | Self-Entrepreneurship Programme | ||||||||||||||
a) | To organise entrepreneurship programmes and workshops | 10 | 20 | ||||||||||||
b) | To take part in entrepreneurship workshop and get certificate | 5 | 10 | ||||||||||||
c) | Video film making on entrepreneurship | 10 | 20 | ||||||||||||
d) | Submit business plan on any project | 10 | 20 | ||||||||||||
e) | To work for start-up/as entrepreneur | 20 | |||||||||||||
Total Points | |||||||||||||||
Signature of College/Institute SPOC for MAR | |||||||||||||||
*Please abide strictly to the Notes at the end of the Notice of MAKAUT,WB regarding Mandatory Additional Requirement for earning UG Degree | |||||||||||||||
*Activity Points are to be uploaded in the given format in the specific MAR portal of the University, which will be notified. | |||||||||||||||
*If any student performs activities outside the list enclosed, then he/she can do so with prior approval of the University. |
Commenting only available for logged in users
Comments